[vc_row][vc_column][vc_column_text]
Book Your Online Worldwide Car Hire By Flexible Autos.
Car Hire in Cyprus.
If you want to make the most of your Cyprus holiday and explore the island, the ideal solution is to hire a car. In Cyprus you drive on the familiar left, your British driving licence is acceptable but you must be over 21 years of age. Rates are amazingly low. For the prices below please call 0208 889 9207 to make a reservation.
WINTER RATES 01-NOV 2019 TO 31-MAR 2020 in Pounds (£) | ||||
GROUP | CAR TYPE OR SIMILAR | 3-6 DAYS | WEEKLY | 8 DAYS+ |
B | KIA PICANTO 1.0 *NO A/C* | 9.27 | 51.00 | 6.92 |
C | KIA PICANTO 1.0 A/C | 9.46 | 52.04 | 7.06 |
D | PEUGEOT 206 1.2 A/C | 11.29 | 62.11 | 8.43 |
D1 | FORD FIESTA 1.2 A/C | 12.21 | 67.15 | 9.11 |
E | FORD FOCUS 1.4 A/C | 14.43 | 77.75 | 10.55 |
F | FORD FOCUS 1.6 A/C AUTO | 18.45 | 99.39 | 13.49 |
K | KIA SPORTAGE 1.6 AUTO | 35.42 | 194.81 | 26.44 |
FK | KIA SPORTAGE 1.6 A/C AUTO 4×4 | 37.19 | 204.55 | 27.76 |
U | OPEL ZAFIRA 1.8 A/C (7 SEATER) | 35.42 | 194.81 | 26.44 |
SUMMER RATES 01-APR 2019 TO 15-JUL 2020 in Pounds (£) | ||||
GROUP | CAR TYPE OR SIMILAR | 3-6 DAYS | WEEKLY | 8 DAYS+ |
B | KIA PICANTO 1.0 *NO A/C* | 19.09 | 105.00 | 14.25 |
C | PEUGEOT 206 1.2 A/C | 20.91 | 115.00 | 15.61 |
D | PEUGEOT 206 1.2 A/C | 21.64 | 119.00 | 16.15 |
D1 | FORD FIESTA 1.2 A/C | 22.73 | 125.00 | 16.96 |
E | FORD FOCUS 1.4 A/C | 21.64 | 119.00 | 16.15 |
F | FORD FOCUS 1.6 A/C AUTO | 24.55 | 135.00 | 18.32 |
K | KIA SPORTAGE 1.6 A/C | 41.64 | 229.00 | 31.08 |
FK | KIA SPORTAGE 1.6 A/C AUTO 4X4 | 47.88 | 263.35 | 35.74 |
U | OPEL ZAFIRA 1.8 A/C (7 SEATER) | 51.82 | 285.00 | 38.68 |
SUMMER RATES 16-JUL TO 31-OCT 2020 in Pounds (£) | ||||
GROUP | CAR TYPE OR SIMILAR | 3-6 DAYS | WEEKLY | 8 DAYS+ |
B | KIA PICANTO 1.0 *NO A/C* | 24.00 | 132.00 | 17.91 |
C | KIA PICANTO 1.0 A/C | 26.00 | 143.00 | 19.41 |
D | PEUGEOT 206 1.2 A/C | 27.27 | 150.00 | 20.36 |
D1 | FORD FIESTA 1.2 A/C | 29.09 | 160.00 | 21.71 |
E | FORD FOCUS 1.4 A/C | 27.27 | 150.00 | 20.36 |
F | FORD FOCUS 1.6 A/C AUTO | 32.55 | 179.00 | 24.29 |
FK | KIA SPORTAGE 1.6 A/C AUTO 4X4 | 64.36 | 354.00 | 48.04 |
U | KIA SPORTAGE 1.6 A/C (7 SEATER) | 62.43 | 343.38 | 46.60 |
To make a reservation please call our reservations on 0208 889 9207
WINTER SPECIAL: £44 PER WEEK. 01-Nov 2019-31-Mar 2020 | |
Group B – Small car 1.2 with A/C – 5 Door – Manual Only
*no make or model provided* |
EDW (INSURANCE FOR GLASS, TYRES, OIL SUMP) | EUROS 6.00 PER DAY |
SEDW (AS PER EDW, PLUS ZERO EXCESS) | EUROS 12.00 PER DAY (16.00 FOR GROUPS K&U) |
BABY / BOOSTER SEAT | EUROS 9.00 PER DAY |
ONE WAY FEE | EUROS 35.00 PAID ONCE ONLY |
YOUNG 21-25/ OLD 70+ | EUROS 10.00 PER DAY |
GPS (GPS UNIT) | EUROS 10.00 PER DAY |
Extras:
NOTE: Personal Accident insurance applicable to passengers of the rental car, no cover provided for the driver. Driver must have adequate travel insurance for travel and including personal accident insurance. For Travel Insurance please Click here
RATES INCLUDE: The rates here are in pounds and inclusive of VAT, Unlimited mileage, Collision Damage Waiver (CDW), Theft Waiver, 24hrs Road Assistance, Additional Driver (One) 1 Adult. Drivers must be ages between 25-69 years old and hold a Full Driving Licence. FREE Delivery / Collection from any place within office hours (Excluding One Way Rentals)
NOT INCLUDED: Fuel which is paid locally on delivery. Personal Travel Insurance. After office hours delivery fees 20.00-07.00 hours.
AIRPORT COLLECTION FEE 20.00 EUROS PAYABLE LOCALLY
• NON WAIVER ABLE CDW AMOUNT Groups B-C-D-D1-E-F EUROS 900 per rental, GROUPS K-U EUROS 1500 per rental – in the event that the client is responsible for an accident.
*Please note minimum security guarantee on collection of car Eur 250.00* refundable at end of hire if no damages. (Mandatory)[/vc_column_text][/vc_column][/vc_row]